Harga Toyota Bekas Terbaru 2015 - Toyota adalah merk mobil no satu di sunia. Penjualan mobil-mobil buatan pabrik ini mampu menembus hampir disemua negara yang ada di belahan dunia ini. Beberapa model telah dibuatnya, semua segmen mobil telah ditembusnya. Misalkan saja untuk kelas MPV merk ini telah membuat Avanza untuk bisa bersaing. Selain itu masih banyak model-nodel lainnya seperti Yaris, Kijang Innova, Fortuner, Alphard, Agya, Vios, Vellfire, Camry dan masih banyak lainnya. Setiap tipe dibuat untuk beradu nasib memperebutkan minat para pecintanya. Untuk pasar di Indonesia sendiri nampaknya mobil murah yang paling menjadi incaran saat ini. Tapi jika anda lebih menginginkan mobil impian tapi keadaan keuangan yang tidak mencukupi anda dapat membeli mobil dalam kondisi pernah terpakai alias second, anda dapat membaca daftar harga mobil bekas berikut yang dapat dijadikan referensi anda memilih mobil mana yang cocok dengan kantung anda.
Daftar harga mobil Toyota bekas seken terbaru 2015
86 TRD | 2012 | 550 |
86 TRD | 2013 | 600 |
Agya G M/T | 2013 | 100 |
Agya G TRD A/T | 2013 | 110 |
All new vios E M/T | 2013 | 220 |
All New Vios E M/T | 2013 | 220 |
All new vios G A/T | 2013 | 245 |
All New Vios G A/T | 2013 | 245 |
All new vios G M/T | 2013 | 240 |
All New Vios G M/T | 2013 | 240 |
All New Yaris E A/T | 2014 | 200 |
All New Yaris G A/T | 2014 | 220 |
All New Yaris TRD Sportivo A/T | 2014 | 240 |
Alphard 2.4 ASG | 2005 | 400 |
Alphard 2.4 ASG | 2006 | 420 |
Alphard 2.4 ASG | 2007 | 450 |
Alphard 2.4 ASG | 2008 | 430 |
Alphard 2.4 AXL | 2003 | 300 |
Alphard 2.4 AXL | 2004 | 320 |
Alphard 2.4 AXL | 2005 | 340 |
Alphard 2.4 AXL | 2006 | 370 |
Alphard 2.4 AXL | 2007 | 400 |
Alphard 2.4 AXL | 2007 | 430 |
Alphard 2.4 G | 2007 | 650 |
Alphard 2.4 G | 2008 | 545 |
Alphard 2.4 G | 2009 | 600 |
Alphard 2.4 G | 2010 | 600 |
Alphard 2.4 G | 2011 | 650 |
Alphard 2.4 S | 2008 | 550 |
Alphard 2.4 S | 2009 | 570 |
Alphard 2.4 S | 2010 | 600 |
Alphard 2.4 S | 2011 | 630 |
Alphard 2.4 S | 2012 | 680 |
Alphard 2.4 V | 2010 | 500 |
Alphard 3.0 MZG | 2004 | 350 |
Alphard 3.0 MZG | 2005 | 370 |
Alphard 3.0 MZG | 2006 | 410 |
Alphard 3.0 MZG | 2007 | 440 |
Alphard 3.5 V | 2006 | 450 |
Avanza 1.3 E M/T | 2004 | 90 |
Avanza 1.3 E M/T | 2005 | 95 |
Avanza 1.3 E M/T | 2006 | 100 |
Avanza 1.3 E VVT-I A/T | 2010 | 110 |
Avanza 1.3 E VVT-I A/T | 2011 | 115 |
Avanza 1.3 E VVT-i M/T | 2007 | 105 |
Avanza 1.3 E VVT-i M/T | 2008 | 105 |
Avanza 1.3 E VVT-i M/T | 2009 | 110 |
Avanza 1.3 E VVT-i M/T | 2010 | 115 |
Avanza 1.3 E VVT-i M/T | 2011 | 120 |
Avanza 1.3 G M/T | 2004 | 100 |
Avanza 1.3 G M/T | 2005 | 105 |
Avanza 1.3 G M/T | 2006 | 110 |
Avanza 1.3 G VVT-i A/T | 2010 | 115 |
Avanza 1.3 G VVT-i A/T | 2011 | 120 |
Avanza 1.3 G VVT-i M/T | 2006 | 110 |
Avanza 1.3 G VVT-i M/T | 2007 | 115 |
Avanza 1.3 G VVT-i M/T | 2008 | 115 |
Avanza 1.3 G VVT-i M/T | 2009 | 120 |
Avanza 1.3 G VVT-i M/T | 2010 | 120 |
Avanza 1.3 G VVT-i M/T | 2011 | 125 |
Avanza 1.3 S A/T | 2004 | 100 |
Avanza 1.3 S A/T | 2005 | 105 |
Avanza 1.3 S A/T | 2006 | 110 |
Avanza 1.5 S VVT-i A/T | 2007 | 125 |
Avanza 1.5 S VVT-i A/T | 2008 | 125 |
Avanza 1.5 S VVT-i A/T | 2009 | 130 |
Avanza 1.5 S VVT-i A/T | 2010 | 130 |
Avanza 1.5 S VVT-i A/T | 2011 | 135 |
Avanza 1.5 S VVT-i M/T | 2007 | 120 |
Avanza 1.5 S VVT-i M/T | 2008 | 120 |
Avanza 1.5 S VVT-i M/T | 2009 | 125 |
Avanza 1.5 S VVT-i M/T | 2010 | 130 |
Avanza 1.5 S VVT-i M/T | 2011 | 135 |
Avanza All New 1.3 E VVT-I M/T | 2012 | 130 |
Avanza All New 1.3 E VVT-I M/T | 2013 | 140 |
Avanza All New 1.3 G VVT-I A/T | 2012 | 135 |
Avanza All New 1.3 G VVT-I A/T | 2013 | 140 |
Avanza All New 1.3 G VVT-I A/T | 2014 | 150 |
Avanza All New 1.3 G VVT-I M/T | 2012 | 125 |
Avanza All New 1.3 G VVT-I M/T | 2013 | 135 |
Avanza All New 1.3 G VVT-I M/T | 2014 | 145 |
Avanza All New A/T | 2012 | 145 |
Avanza All New E A/T | 2012 | 125 |
Avanza All New E A/T | 2013 | 130 |
Avanza All New E A/T | 2014 | 135 |
Avanza All New Veloz A/T | 2012 | 150 |
Avanza All New Veloz A/T | 2013 | 160 |
Avanza All New Veloz A/T | 2014 | 165 |
Avanza All New Veloz M/T | 2011 | 140 |
Avanza All New Veloz M/T | 2012 | 150 |
Avanza All New Veloz M/T | 2013 | 160 |
Avanza All New Veloz M/T | 2014 | 165 |
Camry All New Hybrid | 2012 | 530 |
Camry All New Hybrid | 2013 | 580 |
Camry All New V 2.5 A/T | 2012 | 400 |
Camry All New V 2.5 A/T | 2012 | 430 |
Camry New 2.4 G A/T | 2008 | 190 |
Camry New 2.4 G A/T | 2009 | 210 |
Camry New 2.4 G A/T | 2010 | 230 |
Camry New 2.4 G A/T | 2011 | 250 |
Camry New 2.4 V A/T | 2008 | 180 |
Camry New 2.4 V A/T | 2009 | 210 |
Camry New 2.4 V A/T | 2010 | 240 |
Camry New 2.4 V A/T | 2011 | 270 |
Camry New 2.4 V A/T | 2012 | 300 |
Camry New 3.5 Q V6 A/T | 2007 | 220 |
Camry New 3.5 Q V6 A/T | 2008 | 240 |
Camry New 3.5 Q V6 A/T | 2009 | 260 |
Camry New 3.5 Q V6 A/T | 2010 | 280 |
Camry New 3.5 Q V6 A/T | 2011 | 300 |
Camry New Camry 2.4 A/T Facelift | 2005 | 170 |
Camry New Camry 2.4 M/T Facelift | 2005 | 140 |
Camry New Camry 2.4 M/T Facelift | 2006 | 160 |
Camry New Camry 2.4 A/T Facelift | 2004 | 160 |
Corolla 1.8 XLI | 2000 | 85 |
Corolla 1.8 XLI | 2001 | 90 |
Corolla Altis 1.8 G A/T | 2001 | 115 |
Corolla Altis 1.8 G A/T | 2002 | 125 |
Corolla Altis 1.8 G A/T | 2003 | 135 |
Corolla Altis 1.8 G A/T | 2004 | 140 |
Corolla Altis 1.8 G Facelift VVT-i | 2004 | 145 |
Corolla Altis 1.8 G Facelift VVT-i | 2005 | 155 |
Corolla Altis 1.8 G Facelift VVT-i | 2006 | 165 |
Corolla Altis 1.8 G Facelift VVT-i | 2007 | 185 |
Corolla Altis 1.8 G M/T | 2001 | 110 |
Corolla Altis 1.8 G M/T | 2002 | 115 |
Corolla Altis 1.8 G M/T | 2003 | 120 |
Corolla Altis 1.8 G M/T | 2004 | 125 |
Corolla Altis 1.8 G M/T Facelift VVT-i | 2004 | 130 |
Corolla Altis 1.8 G M/T Facelift VVT-i | 2005 | 140 |
Corolla Altis 1.8 G M/T Facelift VVT-i | 2006 | 150 |
Corolla Altis 1.8 J M/T | 2004 | 125 |
Corolla Altis 1.8 J M/T Facelift VVT-i | 2004 | 130 |
Corolla Altis 1.8 J M/T Facelift VVT-i | 2005 | 140 |
Corolla Altis 1.8 J M/T Facelift VVT-i | 2006 | 150 |
Corolla Altis New Altis 1.8 G A/T | 2008 | 150 |
Corolla Altis New Altis 1.8 G A/T | 2009 | 170 |
Corolla Altis New Altis 1.8 G A/T | 2010 | 190 |
Corolla Altis New Altis 1.8 G A/T | 2011 | 210 |
Corolla Altis New Altis 1.8 G A/T | 2012 | 230 |
Corolla Altis New Altis 1.8 G A/T | 2013 | 280 |
Corolla Altis New Altis 1.8 J M/T | 2008 | 150 |
Corolla Altis New Altis 1.8 J M/T | 2009 | 160 |
Corolla Altis New Altis 1.8 J M/T | 2010 | 170 |
Corolla Altis New Altis 1.8 V A/T | 2008 | 170 |
Corolla Altis New Altis 1.8 V A/T | 2009 | 190 |
Corolla Altis New Altis 1.8 V A/T | 2010 | 210 |
Corolla Altis New Altis 1.8 V A/T | 2011 | 230 |
Corolla Altis New Altis 1.8 V A/T | 2012 | 240 |
Corolla Altis New Altis 2.0 A/T | 2009 | 210 |
Corolla Altis New Altis 2.0 A/T | 2010 | 240 |
Corolla Altis New Altis 2.0 A/T | 2011 | 250 |
Corolla Altis New Altis 2.0 A/T | 2012 | 280 |
Crown | 2010 | 700 |
Etios Valvo E | 2013 | 120 |
Etios Valvo E | 2014 | 125 |
Etios Valvo G | 2013 | 130 |
Etios Valvo G | 2014 | 135 |
Etios Valvo J | 2013 | 110 |
Fortuner 2.5 G D-4D Diesel | 2007 | 280 |
Fortuner 2.5 G D-4D Diesel A/T | 2008 | 270 |
Fortuner 2.5 G D-4D Diesel A/T | 2009 | 280 |
Fortuner 2.5 G D-4D Diesel A/T | 2010 | 300 |
Fortuner 2.5 G D-4D Diesel A/T | 2011 | 320 |
Fortuner 2.5 G D-4D Diesel A/T Facelift | 2012 | 340 |
Fortuner 2.5 G D-4D Diesel A/T Facelift | 2013 | 370 |
Fortuner 2.5 G D-4D Diesel M/T | 2008 | 270 |
Fortuner 2.5 G D-4D Diesel M/T | 2009 | 280 |
Fortuner 2.5 G D-4D Diesel M/T | 2010 | 290 |
Fortuner 2.5 G D-4D Diesel M/T | 2011 | 320 |
Fortuner 2.5 G D-4D Diesel M/T Facelift | 2012 | 330 |
Fortuner 2.5 G D-4D Diesel TRD | 2011 | 350 |
Fortuner 2.5 G D-4D Diesel TRD | 2012 | 370 |
Fortuner 2.5 G D-4D Diesel TRD | 2013 | 380 |
Fortuner 2.5 G D-4D Diesel TRD | 2014 | 390 |
Fortuner 2.7 G 4x2 | 2005 | 230 |
Fortuner 2.7 G 4x2 | 2006 | 240 |
Fortuner 2.7 G 4x2 | 2007 | 250 |
Fortuner 2.7 G 4x2 | 2008 | 250 |
Fortuner 2.7 G 4x2 | 2009 | 260 |
Fortuner 2.7 G 4x2 | 2010 | 300 |
Fortuner 2.7 G 4x2 | 2011 | 340 |
Fortuner 2.7 G Lux 4x2 | 2005 | 250 |
Fortuner 2.7 G Lux 4x2 | 2006 | 260 |
Fortuner 2.7 G Lux 4x2 | 2007 | 270 |
Fortuner 2.7 G Lux 4x2 | 2008 | 260 |
Fortuner 2.7 G Lux 4x2 | 2009 | 270 |
Fortuner 2.7 G Lux 4x2 | 2010 | 270 |
Fortuner 2.7 G Lux 4x2 | 2011 | 300 |
Fortuner 2.7 G Lux 4x2 Facelift | 2012 | 335 |
Fortuner 2.7 V 4x4 | 2007 | 240 |
Fortuner 2.7 V 4x4 | 2008 | 260 |
Fortuner 2.7 V 4x4 | 2009 | 280 |
Fortuner 2.7 V 4x4 | 2010 | 300 |
Fortuner 2.7 V 4x4 | 2011 | 320 |
Fortuner 2.7 V 4x4 Facelift | 2012 | 350 |
Fortuner Bensin TDR | 2012 | 360 |
Fortuner Bensin TDR | 2013 | 400 |
Hilux Double-cab | 2005 | 230 |
Hilux Double-cab | 2006 | 240 |
Hilux Double-cab | 2007 | 250 |
Hilux Double-cab | 2008 | 220 |
Hilux Double-cab | 2009 | 230 |
Hilux Double-cab | 2010 | 240 |
Hilux G | 2009 | 250 |
Hilux G | 2010 | 260 |
Hilux G | 2011 | 270 |
Hilux New VNT A/T | 2013 | 330 |
Hilux New VNT M/T | 2011 | 310 |
ist 1.3 A/T | 2003 | 110 |
ist 1.3 A/T | 2004 | 120 |
ist 1.5 A/T | 2003 | 115 |
ist 1.5 A/T | 2004 | 120 |
ist 1.5 A/T | 2005 | 130 |
Kijang Innova Bensin 2.0 E A/T | 2010 | 170 |
Kijang Innova Bensin 2.0 E A/T | 2011 | 180 |
Kijang Innova Bensin 2.0 E A/T Grand New | 2012 | 195 |
Kijang Innova Bensin 2.0 E A/T Grand New | 2013 | 205 |
Kijang Innova Bensin 2.0 E M/T Facelit | 2008 | 130 |
Kijang Innova Bensin 2.0 E M/T Facelit | 2009 | 140 |
Kijang Innova Bensin 2.0 E M/T Facelit | 2010 | 150 |
Kijang Innova Bensin 2.0 E M/T Facelit | 2011 | 160 |
Kijang Innova Bensin 2.0 E M/T Facelit Grand New | 2011 | 170 |
Kijang Innova Bensin 2.0 E M/T Facelit Grand New | 2012 | 180 |
Kijang Innova Bensin 2.0 G A/T | 2004 | 140 |
Kijang Innova Bensin 2.0 G A/T | 2005 | 145 |
Kijang Innova Bensin 2.0 G A/T | 2006 | 150 |
Kijang Innova Bensin 2.0 G A/T | 2007 | 155 |
Kijang Innova Bensin 2.0 G A/T | 2008 | 165 |
Kijang Innova Bensin 2.0 G A/T Facelit | 2008 | 155 |
Kijang Innova Bensin 2.0 G A/T Facelit | 2009 | 165 |
Kijang Innova Bensin 2.0 G A/T Facelit | 2010 | 175 |
Kijang Innova Bensin 2.0 G A/T Facelit | 2011 | 195 |
Kijang Innova Bensin 2.0 G A/T Facelit Grand New | 2011 | 210 |
Kijang Innova Bensin 2.0 G A/T Facelit Grand New | 2012 | 220 |
Kijang Innova Bensin 2.0 G A/T Facelit Grand New | 2013 | 235 |
Kijang Innova Bensin 2.0 G M/T | 2004 | 125 |
Kijang Innova Bensin 2.0 G M/T | 2005 | 130 |
Kijang Innova Bensin 2.0 G M/T | 2006 | 135 |
Kijang Innova Bensin 2.0 G M/T | 2007 | 150 |
Kijang Innova Bensin 2.0 G M/T | 2008 | 155 |
Kijang Innova Bensin 2.0 G M/T Facelit | 2008 | 165 |
Kijang Innova Bensin 2.0 G M/T Facelit | 2009 | 170 |
Kijang Innova Bensin 2.0 G M/T Facelit | 2010 | 180 |
Kijang Innova Bensin 2.0 G M/T Facelit | 2011 | 190 |
Kijang Innova Bensin 2.0 G M/T Facelit Grand New | 2012 | 215 |
Kijang Innova Bensin 2.0 G M/T Facelit Grand New | 2013 | 225 |
Kijang Innova Bensin 2.0 J Grand New | 2011 | 145 |
Kijang Innova Bensin 2.0 J Grand New | 2012 | 155 |
Kijang Innova Bensin 2.0 J Grand New | 2013 | 200 |
Kijang Innova Bensin 2.0 J M/T | 2010 | 135 |
Kijang Innova Bensin 2.0 J M/T | 2011 | 140 |
Kijang Innova Bensin 2.0 J M/T | 2012 | 170 |
Kijang Innova Bensin 2.0 V A/T | 2004 | 145 |
Kijang Innova Bensin 2.0 V A/T | 2005 | 150 |
Kijang Innova Bensin 2.0 V A/T | 2006 | 155 |
Kijang Innova Bensin 2.0 V A/T | 2007 | 160 |
Kijang Innova Bensin 2.0 V A/T Facelift | 2008 | 165 |
Kijang Innova Bensin 2.0 V A/T Facelift | 2008 | 170 |
Kijang Innova Bensin 2.0 V A/T Facelift | 2009 | 180 |
Kijang Innova Bensin 2.0 V A/T Facelift | 2010 | 180 |
Kijang Innova Bensin 2.0 V A/T Facelit | 2011 | 190 |
Kijang Innova Bensin 2.0 V A/T Facelit Grand New | 2011 | 210 |
Kijang Innova Bensin 2.0 V A/T Facelit Grand New | 2012 | 220 |
Kijang Innova Bensin 2.0 V A/T Facelit Grand New | 2013 | 250 |
Kijang Innova Bensin 2.0 V Luxury A/T | 2006 | 155 |
Kijang Innova Bensin 2.0 V Luxury A/T | 2007 | 165 |
Kijang Innova Bensin 2.0 V Luxury A/T | 2008 | 170 |
Kijang Innova Bensin 2.0 V Luxury A/T | 2009 | 190 |
Kijang Innova Bensin 2.0 V Luxury A/T | 2010 | 180 |
Kijang Innova Bensin 2.0 V Luxury A/T | 2011 | 200 |
Kijang Innova Bensin 2.0 V M/T | 2004 | 145 |
Kijang Innova Bensin 2.0 V M/T | 2005 | 150 |
Kijang Innova Bensin 2.0 V M/T | 2006 | 155 |
Kijang Innova Bensin 2.0 V M/T | 2007 | 160 |
Kijang Innova Bensin 2.0 V M/T | 2008 | 170 |
Kijang Innova Bensin 2.0 V M/T Facelit | 2008 | 175 |
Kijang Innova Bensin 2.0 V M/T Facelit | 2009 | 185 |
Kijang Innova Bensin 2.0 V M/T Facelit | 2010 | 175 |
Kijang Innova Bensin 2.0 V M/T Facelit | 2011 | 190 |
Kijang Innova Bensin 2.0 V M/T Facelit Gran New | 2011 | 210 |
Kijang Innova Bensin 2.0 V M/T Facelit Gran New | 2012 | 220 |
Kijang Innova Bensin 2.0 V M/T Facelit Gran New | 2013 | 250 |
Kijang Innova Bensin 2.7 V A/T | 2005 | 160 |
Kijang Innova Bensin Grand new | 2011 | 190 |
Kijang Innova Bensin Grand new | 2012 | 200 |
Kijang Innova Bensin Grand new Facelit | 2010 | 150 |
Kijang Innova Bensin Grand new Facelit | 2011 | 160 |
Kijang Innova Bensin Grand new Lux A/T | 2011 | 220 |
Kijang Innova Bensin Grand new Lux A/T | 2012 | 240 |
Kijang Innova Bensin Grand new Lux A/T | 2013 | 260 |
Kijang Innova Diesel 2.5 E Diesel | 2004 | 145 |
Kijang Innova Diesel 2.5 E Diesel | 2005 | 150 |
Kijang Innova Diesel 2.5 E Diesel | 2006 | 155 |
Kijang Innova Diesel 2.5 E Diesel | 2007 | 160 |
Kijang Innova Diesel 2.5 E Diesel | 2008 | 160 |
Kijang Innova Diesel 2.5 E Diesel Facelift | 2008 | 170 |
Kijang Innova Diesel 2.5 E Diesel Facelift | 2009 | 165 |
Kijang Innova Diesel 2.5 E Diesel Facelift | 2010 | 170 |
Kijang Innova Diesel 2.5 E Diesel Facelift | 2011 | 180 |
Kijang Innova Diesel 2.5 E Grand new | 2012 | 200 |
Kijang Innova Diesel 2.5 E Grand new | 2013 | 205 |
Kijang Innova Diesel 2.5 G Diesel A/T | 2004 | 160 |
Kijang Innova Diesel 2.5 G Diesel A/T | 2005 | 170 |
Kijang Innova Diesel 2.5 G Diesel A/T | 2006 | 180 |
Kijang Innova Diesel 2.5 G Diesel A/T | 2007 | 190 |
Kijang Innova Diesel 2.5 G Diesel A/T Facelift | 2008 | 170 |
Kijang Innova Diesel 2.5 G Diesel A/T Facelift | 2009 | 180 |
Kijang Innova Diesel 2.5 G Diesel A/T Facelift | 2010 | 190 |
Kijang Innova Diesel 2.5 G Diesel A/T Facelift | 2011 | 200 |
Kijang Innova Diesel 2.5 G Diesel M/T | 2004 | 150 |
Kijang Innova Diesel 2.5 G Diesel M/T | 2005 | 160 |
Kijang Innova Diesel 2.5 G Diesel M/T | 2006 | 170 |
Kijang Innova Diesel 2.5 G Diesel M/T | 2007 | 180 |
Kijang Innova Diesel 2.5 G Diesel M/T Facelift | 2008 | 175 |
Kijang Innova Diesel 2.5 G Diesel M/T Facelift | 2009 | 185 |
Kijang Innova Diesel 2.5 G Diesel M/T Facelift | 2010 | 190 |
Kijang Innova Diesel 2.5 G Diesel M/T Facelift | 2011 | 200 |
Kijang Innova Diesel 2.5 G Grand new A/T | 2012 | 220 |
Kijang Innova Diesel 2.5 G Grand new A/T | 2013 | 230 |
Kijang Innova Diesel 2.5 G Grand new M/T | 2012 | 220 |
Kijang Innova Diesel 2.5 G Grand new M/T | 2013 | 230 |
Kijang Innova Diesel 2.5 V Diesel A/T | 2004 | 185 |
Kijang Innova Diesel 2.5 V Diesel A/T | 2005 | 195 |
Kijang Innova Diesel 2.5 V Diesel A/T | 2006 | 205 |
Kijang Innova Diesel 2.5 V Diesel A/T | 2007 | 210 |
Kijang Innova Diesel 2.5 V Diesel A/T | 2008 | 205 |
Kijang Innova Diesel 2.5 V Diesel A/T Facelift | 2008 | 215 |
Kijang Innova Diesel 2.5 V Diesel A/T Facelift | 2009 | 225 |
Kijang Innova Diesel 2.5 V Diesel A/T Facelift | 2010 | 215 |
Kijang Innova Diesel 2.5 V Diesel A/T Facelift | 2011 | 235 |
Kijang Innova Diesel 2.5 V Diesel A/T Grand New | 2012 | 255 |
Kijang Innova Diesel 2.5 V Diesel A/T Grand New | 2013 | 270 |
Kijang Innova Diesel 2.5 V Diesel M/T | 2004 | 160 |
Kijang Innova Diesel 2.5 V Diesel M/T | 2005 | 170 |
Kijang Innova Diesel 2.5 V Diesel M/T | 2006 | 180 |
Kijang Innova Diesel 2.5 V Diesel M/T | 2007 | 195 |
Kijang Innova Diesel 2.5 V Diesel M/T | 2008 | 185 |
Kijang Innova Diesel 2.5 V Diesel M/T Facelift | 2008 | 195 |
Kijang Innova Diesel 2.5 V Diesel M/T Facelift | 2009 | 205 |
Kijang Innova Diesel 2.5 V Diesel M/T Facelift | 2010 | 215 |
Kijang Innova Diesel 2.5 V Diesel M/T Facelift | 2011 | 230 |
Kijang Innova Diesel 2.5 V Diesel M/T Grand New | 2012 | 250 |
Kijang Innova Diesel 2.5 V Diesel M/T Grand New | 2013 | 260 |
Kijang Kapsul 1.8 Bensin 1.8 LGX EFI | 2000 | 105 |
Kijang Kapsul 1.8 Bensin 1.8 LGX EFI | 2001 | 105 |
Kijang Kapsul 1.8 Bensin 1.8 LGX EFI | 2002 | 115 |
Kijang Kapsul 1.8 Bensin 1.8 LGX EFI Last Model | 2002 | 120 |
Kijang Kapsul 1.8 Bensin 1.8 LGX EFI Last Model | 2003 | 125 |
Kijang Kapsul 1.8 Bensin 1.8 LGX EFI Last Model | 2004 | 130 |
Kijang Kapsul 1.8 Bensin 1.8 LSX EFI | 2000 | 90 |
Kijang Kapsul 1.8 Bensin 1.8 LSX EFI | 2001 | 95 |
Kijang Kapsul 1.8 Bensin 1.8 LSX EFI | 2002 | 100 |
Kijang Kapsul 1.8 Bensin 1.8 LSX EFI Last Model | 2003 | 105 |
Kijang Kapsul 1.8 Bensin 1.8 LSX EFI Last Model | 2004 | 110 |
Kijang Kapsul 1.8 Bensin 1.8 LX | 2000 | 75 |
Kijang Kapsul 1.8 Bensin 1.8 LX | 2001 | 80 |
Kijang Kapsul 1.8 Bensin 1.8 LX | 2002 | 85 |
Kijang Kapsul 1.8 Bensin 1.8 LX Last Model | 2003 | 90 |
Kijang Kapsul 1.8 Bensin 1.8 LX Last Model | 2004 | 95 |
Kijang Kapsul 1.8 Bensin 1.8 SGX EFI | 2000 | 100 |
Kijang Kapsul 1.8 Bensin 1.8 SGX EFI | 2001 | 110 |
Kijang Kapsul 1.8 Bensin 1.8 SGX EFI | 2002 | 115 |
Kijang Kapsul 1.8 Bensin 1.8 SGX EFI Last Model | 2003 | 120 |
Kijang Kapsul 1.8 Bensin 1.8 SGX EFI Last Model | 2004 | 125 |
Kijang Kapsul 1.8 Bensin 1.8 SSX EFI | 2001 | 90 |
Kijang Kapsul 1.8 Bensin 1.8 SSX EFI | 2002 | 95 |
Kijang Kapsul 1.8 Bensin 1.8 SSX EFI Last Model | 2003 | 100 |
Kijang Kapsul 1.8 Bensin 1.8 SSX EFI Last Model | 2004 | 105 |
Kijang Kapsul 1.8 Bensin 1.8 SX | 2000 | 70 |
Kijang Kapsul 1.8 Bensin 1.8 SX | 2001 | 75 |
Kijang Kapsul 1.8 Bensin 1.8 SX | 2002 | 80 |
Kijang Kapsul 1.8 Bensin 1.8 SX Last Model | 2003 | 85 |
Kijang Kapsul 1.8 Bensin 1.8 SX Last Model | 2004 | 90 |
Kijang Kapsul 1.8 Bensin A/T | 2000 | 85 |
Kijang Kapsul 1.8 Bensin A/T | 2001 | 100 |
Kijang Kapsul 1.8 Bensin A/T | 2002 | 105 |
Kijang Kapsul 1.8 Bensin A/T Last Model | 2002 | 110 |
Kijang Kapsul 1.8 Bensin A/T Last Model | 2003 | 115 |
Kijang Kapsul 1.8 Bensin A/T Last Model | 2004 | 120 |
Kijang Kapsul 1.8 Bensin Krista EFI | 2000 | 115 |
Kijang Kapsul 1.8 Bensin Krista EFI | 2001 | 120 |
Kijang Kapsul 1.8 Bensin Krista EFI | 2002 | 125 |
Kijang Kapsul 1.8 Bensin Krista EFI Last Model | 2002 | 130 |
Kijang Kapsul 1.8 Bensin Krista EFI Last Model | 2003 | 135 |
Kijang Kapsul 1.8 Bensin Krista EFI Last Model | 2004 | 140 |
Kijang Kapsul 2.0 Krista A/T | 2000 | 100 |
Kijang Kapsul 2.0 Krista A/T | 2001 | 105 |
Kijang Kapsul 2.0 Krista A/T | 2002 | 110 |
Kijang Kapsul 2.0 Krista A/T Last Model | 2003 | 120 |
Kijang Kapsul 2.0 Krista A/T Last Model | 2004 | 125 |
Kijang Kapsul 2.0 Krista M/T | 2000 | 100 |
Kijang Kapsul 2.0 Krista M/T | 2001 | 105 |
Kijang Kapsul 2.0 Krista M/T | 2002 | 110 |
Kijang Kapsul 2.0 Krista M/T Last Model | 2003 | 120 |
Kijang Kapsul 2.0 Krista M/T Last Model | 2004 | 125 |
Kijang Kapsul 2.0 LGX A/T | 2000 | 90 |
Kijang Kapsul 2.0 LGX A/T | 2001 | 95 |
Kijang Kapsul 2.0 LGX A/T | 2002 | 100 |
Kijang Kapsul 2.0 LGX A/T Last Model | 2003 | 110 |
Kijang Kapsul 2.0 LGX A/T Last Model | 2004 | 115 |
Kijang Kapsul 2.0 LGX M/T | 2000 | 90 |
Kijang Kapsul 2.0 LGX M/T | 2001 | 95 |
Kijang Kapsul 2.0 LGX M/T | 2002 | 105 |
Kijang Kapsul 2.0 LGX M/T Last Model | 2003 | 110 |
Kijang Kapsul 2.0 LGX M/T Last Model | 2004 | 115 |
Kijang Kapsul 2.4 Diesel 2.4 LGX-D | 2000 | 100 |
Kijang Kapsul 2.4 Diesel 2.4 LGX-D | 2001 | 105 |
Kijang Kapsul 2.4 Diesel 2.4 LGX-D | 2002 | 115 |
Kijang Kapsul 2.4 Diesel 2.4 LGX-D | 2003 | 120 |
Kijang Kapsul 2.4 Diesel 2.4 LSX-D | 2000 | 90 |
Kijang Kapsul 2.4 Diesel 2.4 LSX-D | 2001 | 95 |
Kijang Kapsul 2.4 Diesel 2.4 LSX-D | 2002 | 105 |
Kijang Kapsul 2.4 Diesel 2.4 LSX-D | 2003 | 110 |
Kijang Kapsul 2.4 Diesel 2.4 LX-D | 2000 | 85 |
Kijang Kapsul 2.4 Diesel 2.4 LX-D | 2001 | 90 |
Kijang Kapsul 2.4 Diesel 2.4 LX-D | 2002 | 95 |
Kijang Kapsul 2.4 Diesel 2.4 SSX-D | 2000 | 80 |
Kijang Kapsul 2.4 Diesel 2.4 SSX-D | 2001 | 85 |
Kijang Kapsul 2.4 Diesel 2.4 SSX-D | 2002 | 90 |
Kijang Kapsul 2.4 Diesel Krista 2.4 D | 2000 | 105 |
Kijang Kapsul 2.4 Diesel Krista 2.4 D | 2001 | 110 |
Kijang Kapsul 2.4 Diesel Krista 2.4 D | 2002 | 120 |
Kijang Kapsul 2.4 Diesel Krista 2.4 D | 2003 | 125 |
Kijang Kapsul 2.4 Diesel Krista 2.4 D | 2004 | 135 |
Land Cruiser 100 Diesel Sahara | 2003 | 750 |
Land Cruiser 100 Diesel Sahara | 2004 | 800 |
Land Cruiser 100 Diesel Sahara | 2005 | 835 |
Land Cruiser 100 Diesel 4.2 Diesel Std A/T | 2001 | 420 |
Land Cruiser 100 Diesel 4.2 Diesel Std A/T | 2002 | 470 |
Land Cruiser 100 Diesel 4.2 Diesel VXL A/T | 2000 | 510 |
Land Cruiser 100 Diesel 4.2 Diesel VXL A/T | 2001 | 550 |
Land Cruiser 100 Diesel 4.2 Diesel VXL A/T | 2002 | 600 |
